All 192 cells at 3.98V. Visual representation (each square = 1 cell):
Scan at 32.9°F ambient, cold soak, vehicle stationary
| Sensor | Temp (°F) |
|---|---|
| Batt Max | 37.4 |
| Batt Min | 35.6 |
| Battery PRA | 32.0 |
| WCS Input | 33.8 |
| Heater | 33.8 |
| Bottom B17/B18 | 35.6 |
| Module B07 | 33.8 |
| Coolant In (B08) | 33.8 |
| Coolant Out (B10) | 35.6 |
| B01–B06, B09, B11–B16 | 35.6 (all) |
| Parameter | Value |
|---|---|
| Battery Work Time | 289.72 hrs (1,043,007 sec) |
| CCC (Cumulative Charge Current) | 251.2 Ah |
| CDC (Cumulative Discharge Current) | 181.7 Ah |
| CEC (Cumulative Energy Charged) | 188.3 kWh |
| CED (Cumulative Energy Discharged) | 130.2 kWh |
| Max Power (discharge) | 249 kW |
| Max Regen | 131 kW |
| Counter | BMS | VCMS |
|---|---|---|
| DC Fast Charges | 3 * | 8 |
| AC (L2) Charges | 3 * | 121 |
| Accumulated DC Energy | 65 kWh | — |
| Accumulated AC Energy | 101 kWh | — |
| DC Charging Time | — | 4 hrs |
| AC Charging Time | — | 799 hrs |
| Parameter | Value |
|---|---|
| ECU Name | BECM-B+EnergyCtrl550 |
| Spare Part Number | 375A0CV050 |
| Kit Assembly Part | 37501CV051 |
| Boot Version | 5508CVEV BMS VER.0.1 |
| Calibration ID | CVEVB5508R |
| CVN | 01AB00B392 |
| Serial Number | BS02ACV2T0102 |
| CAN Address | 7EC |
| Manufacturing Date | 2023-01-03 |
| Parameter | Value |
|---|---|
| Part Number | 364011XFA0 |
| Software Version | NE1A039 |
| Boot Version | NEICCU51 |
| ECU Software Number | ECV1E3-IDS14R000 |
| Serial Number | 230104IC01A0467 |
| Manufacturing Date | 2023-01-04 |
230104 = Jan 4, 2023 — this is the original factory-installed ICCU, not a replacement.
Both recall campaigns (SC302 Oct 2024, SC327 Oct 2025) inspected and cleared it; SC327 applied a software update.
Original unit running 3+ years without hardware replacement.
| Date | Campaign | Dealer | Miles | Work | Labor Code |
|---|---|---|---|---|---|
| 10/10/2024 | SC302 | NH Dealer (Southwestern NH) | 16,067 | ICCU campaign | 241041R0 |
| 10/31/2025 | SC327 | CT Dealer, Southwestern CT (Southwestern CT) | 30,299 | ICCU DTC inspection OK + S/W upgrade | 241195R0 / Part# 36400-1XFA0 |
| Layer | Status | Detail |
|---|---|---|
| Recall S/W | Done | SC302 + SC327 both completed. Soft-start LDC fix installed. |
| Utility transformer | New | Replaced Jun 2025 |
| Surge protection | Installed | Whole-house on main panel |
| Dedicated circuit | Yes | No shared loads, new wiring |
| Power quality | Monitored | Ting: 120–124V across 7 days (Feb 8–14), zero events |
| EVSE quality | Installed | Wallbox Pulsar Plus 40A, hardwired on 50A breaker. App set to 24A default. |
| 12V battery | Upgraded | Interstate AGM H5 (Feb 26, 2026). BM2 monitoring: 12.7–13.0V at rest, rock-steady 24-hour profile. |
| Charge rate strategy | Set | EVSE-limited 24A, car at 100% — keeps ICCU in simplest mode |
Internal transistor degrades from voltage transients during LDC on/off cycling + thermal stress. Blows internal fuse feeding 12V bus. Symptoms: "Power Limited" warning, P1A9096, 12V drain. ~1% failure rate (~2,000 of 145,000 vehicles). Replacement ICCUs use same design — no confirmed revised hardware as of early 2026. Transport Canada investigation ongoing.
| Reading | Value | Notes |
|---|---|---|
| BM2 Resting Voltage | 12.96V | 99% SOC (Mar 12, 2026) |
| BM2 Resting Range | 12.7–13.0V | Overnight, parked |
| LDC Charge Voltage | 14.5–15.0V | During driving |
| Front Motor RPM | 0 (stationary) |
| Motor Temp | 35.28°F |
| MCU Inverter Temp | 42.75°F |
| Heat Sink Temp | 37.78°F |
| Actuator Current | 0A |
| Meet Point | 9.1 mm |
| End Point | 12.09 mm |
| Stroke Position | 11.59 mm |
| Zero Count Offset | 212 |
| Actual / Commanded | 1,248 / 1,248 rpm |
| Current | 0.1A |
| Voltage | 14.1V |
| Temperature | 35.6°F |
| Actual / Commanded | 0 / 0 rpm |
| Current | 0A |
| Torque | 0 lbf·ft |
EOP off — vehicle stationary, rear motor disengaged
| Unit | Part Number | Software | Boot | Serial | Mfg Date |
|---|---|---|---|---|---|
| Vehicle Motor Control (front) | 397511XCN1 |
CV1A-N0-SB8-V400 |
— | — | 2023-01-04 |
| Motor Control (rear) | 36601-1XFM0 |
CV1EARMDBS0R04 |
NEDMCU52 |
230106IN01A0000132 |
2023-01-06 |
Ambient 32.9°F, vehicle stationary, HVAC off
| Outside Temp | 32.9°F |
| Interior Front | 46.4°F |
| Driver Vent | 49.1°F |
| Passenger Vent | 47.3°F |
| Driver Legs | 44.6°F |
| Passenger Legs | 45.5°F |
| Humidity | 45% |
| A/C Compressor | 0 rpm (off) |
| HVAC Evaporator | 42.8°F |
| HVAC Inverter | 51.8°F |
| OBC Temp A | 39.2°F |
| VCMS AC Inlet 1 | 41°F |
| Battery Heater | 33.8°F |
| Loop | Temp |
|---|---|
| Coolant 1 (motor loop) | 38.3°F |
| Coolant 2 (battery loop) | 33.8°F |
| Code | Description | Status | Assessment |
|---|---|---|---|
P0C17 |
Drive Motor A position sensor — calibration not learned | Archive / Permanent | Inactive. Likely from CPO diagnostic procedure. Will self-clear. |
U0594 |
Invalid data received from hybrid PCM | Archive / Permanent | Inactive. Likely from recall S/W update or CPO process. Will self-clear. |
| ID | Description | Status | Date | Dealer | Miles | Labor |
|---|---|---|---|---|---|---|
| SC302 | ICCU inspection/replacement | Done | 10/10/2024 | NH Dealer (Southwestern NH) | 16,067 | 241041R0 |
| SC327 | ICCU inspection/replacement & S/W update (expanded) | Done | 10/31/2025 | CT Dealer CT (Southwestern CT) | 30,299 | 241195R0 |
| SA599 | VCU limp-home mode logic improvement | Done | 10/31/2025 | CT Dealer CT (Southwestern CT) | 30,299 | 240228R0 |
| SC295 | Driveshaft assembly bolt retorque | N/A | VIN not subject to this recall (confirmed via kia.com 2026-02-11) | |||
| Date | Dealer | R.O.# | Labor | Part | Miles |
|---|---|---|---|---|---|
| 04/14/2023 | NH Dealer | 22341 A | CV1KAPDI | PDI | 7 |
| 04/15/2023 | NH Dealer | 22377 B | 230018R1 | LEAFLET | 12 |
| 10/10/2024 | NH Dealer | 42459 B | 230063R0 | VCU UNIT | 16,067 |
| 10/10/2024 | NH Dealer | 42459 D | 240026R0 | VCMS ASSY | 16,067 |
| 10/10/2024 | NH Dealer | 42459 C | 241041R0 | ICCU ASSY | 16,067 |
| 10/31/2025 | CT Dealer | 67797 D | 240228R0 | VCU UNIT | 30,299 |
| 10/31/2025 | CT Dealer | 67797 E | 241195R0 | ICCU ASSY | 30,299 |
| EVSE | Wallbox Pulsar Plus 40A |
| Install | Hardwired (Mar 5, 2026) |
| Circuit Breaker | 50A @ 240V (dedicated) |
| Max Output | 240V / 40A (~9.6 kW) |
| Default Rate | 24A via app (~5.8 kW) |
| Adjustable Amps | 6A–40A via app |
| Scheduling | App-controlled (EV6 built-in scheduling unreliable) |
| Cable Length | 25 ft, J1772 connector |
| Connectivity | WiFi, Bluetooth — Wallbox App & Portal |
| Enclosure | NEMA 4 (indoor/outdoor) |
| Temp Range | -22°F to 104°F |
| Protection | Integrated CCID (20mA) + ground monitoring per UL 2231 |
| Certifications | UL 2594 / UL 2231, Energy Star |
| Location | Exterior wall (next to garage door), hardwired to 100A subpanel |
| Date | Low | Avg | High | Events |
|---|---|---|---|---|
| 2026-02-07 | 120V | 122V | 124V | None |
| 2026-02-08 | 121V | 122V | 124V | None |
| 2026-02-09 | 121V | 122V | 124V | None |
| 2026-02-10 | 120V | 122V | 124V | None |
| 2026-02-11 | 120V | 122V | 124V | None |
| 2026-02-12 | 121V | 122V | 124V | None |
| 2026-02-13 | 120V | 122V | 124V | None |
| 2026-02-14 | 121V | 122V | 124V | None |
| Daily limit | 80% SOC |
| Charge below | ~30% SOC |
| Charging time | Overnight, Level 2 |
| DCFC | Minimal / road trips only |
| EVSE limiting | Wallbox app at 24A default (~5.8 kW), full 40A on demand — car at 100% |
| Scheduling | EVSE-side via Wallbox app (EV6 built-in scheduling unreliable) |
In-service: 12/11/2023. CPO purchase: Feb 2026 at ~30,000 mi. Second owner.
| Coverage | Duration | Expiration | Status |
|---|---|---|---|
| EV System | 10 yr / 100K | Dec 2033 / 100K | Active |
| ICCU (extended) | 15 yr / 180K | ~Dec 2038 / 180K | Active |
| Limited Basic | 5 yr / 60K | Dec 2028 / 60K | Active (~29.5K mi left) |
| Anti-Perforation | 5 yr / 100K | Dec 2028 / 100K | Active |
| Paint | 3 yr / 36K | Dec 2026 / 36K | Expiring |
| 12V Battery | 3 yr / 36K | Dec 2026 / 36K | Expiring |
| Audio/Entertainment | 3 yr / 36K | Dec 2026 / 36K | Expiring |
| Coverage | Duration | Expiration |
|---|---|---|
| Comprehensive Platinum | 1 yr / 12K from purchase | ~Feb 2027 / ~42.5K |
| Powertrain | 10 yr / 100K from in-service | Dec 2033 / 100K |
| Roadside Assistance | 10 yr / unlimited | Dec 2033 |
| Period | Active Coverage |
|---|---|
| Now – ~Feb 2027 | CPO Platinum (comprehensive) + Factory Basic + EV System |
| ~Feb 2027 – Dec 2028 | Factory Basic (drivetrain) + EV System |
| Dec 2028 – Dec 2033 | EV System only (motors, battery, EPCU, ICCU) + CPO Powertrain + Roadside |
| Dec 2033 – ~Dec 2038 | ICCU extended coverage only (15 yr / 180K, whichever first) |
| Model Code | N5462 / Opt 014 |
| Exterior | Aurora Black Pearl (ABP) |
| Interior | Black (WK) — GT-Line Suede + Vegan Leather |
| Assembly | Hwaseong, Korea |
| Parts Content | Korea 95%, US/CA 1% |
| Port of Entry | Philadelphia |
| Build Period | Late Dec 2022 – early Jan 2023 |
| Front Motor | 70 kW (94 hp) |
| Rear Motor | 160 kW (215 hp) |
| Combined | 320 hp / 446 lb-ft |
| Battery | 77.4 kWh Li-ion polymer |
| Architecture | 800V |
| Transmission | Single-speed reduction |
| 0–60 mph | ~5.1 sec |
| EPA Range | 252 mi |
| MPGe | 105 city / 88 hwy / 96 comb |
| kWh/100mi | 32 city / 38 hwy / 35 comb |
| DCFC (~240 kW peak) | 10–80% in ~18 min |
| Level 2 (11 kW OBC) | ~7 hrs 10–100% |
| Level 1 (120V) | ~68 hrs 10–100% |
| Port | CCS1 (driver rear quarter) |
| V2L | 120V, up to 1.9 kW |
| Wheelbase | 114.2 in |
| L × W × H | 184.3 × 74.4 × 60.8 in |
| Curb Weight | ~4,662 lbs |
| GVWR | 5,556 lbs |
| Cargo | 24.4 / 52.0 cu ft + 3.1 frunk |
| Towing | 2,300 lbs |
| Wheels | 20" alloy, black finish |
| Tire Size | 255/45R20 |
| Current Tires | Continental CrossContact RX |
| Installed | 10/31/2025 @ 30,299 mi |
| Pressure Spec | 36 psi cold (F&R) |
| VIN Etch | CM68796 (body + 4 rims) |
| Base MSRP (GT-Line AWD) | $57,600 |
| Aurora Black Pearl Paint | $495 |
| GT-Line Suede Seat Package | $295 |
| Carpeted Floor Mats | $175 |
| Freight & Handling | $1,325 |
| Total MSRP | $59,890 |
| Platform | Standard-class Gen5W Navigation (CVAE.S5BMC.US) |
| Software | CV_E.USA.S5W_M.V015.011.260206 |
| Firmware | CV_E.USA.301.250221.MICOM.D |
| Navigation App | STD5W.NAM.KIA.260119.b7b3a44 |
| Map Version | NAM.19.41.41.010.562.0 |
| Last Updated | 4-17-2026 (OTA) |
| OTA Capable | Yes |
| V2L Discharge AC | 0V / 0A (inactive) |
| Battery Main Relay | 1 (closed/active) |
| OBC Discharging AC | 0A |
| OBC Discharging DC | 50A |
OBD-II scan via ISO 15765-4 CAN (11-bit ID, 500 kbaud). All manufacturing dates confirm late-Dec 2022 to early-Jan 2023 build window.
| Module | Part Number | Software | Mfg Date |
|---|---|---|---|
| ICCU (OBC + LDC) | 364011XFA0 | NE1A039 / NEICCU51 | 2023-01-04 |
| BMS (BECM) | 375A0CV050 | VER.0.1 / Cal CVEVB5508R | 2023-01-03 |
| Front MCU | 397511XCN1 | CV1A-N0-SB8-V400 | 2023-01-04 |
| Rear MCU | 36601-1XFM0 | CV1EARMDBS0R04 / NEDMCU52 | 2023-01-06 |
| Gateway (IGW) | 91950CV181 | — | 2022-12-21 |
| IEB (Braking) | 58520CV100 | HW 1.05 | 2022-12-23 |
| ADAS | 99810CV100 | — | 2022-12-26 |
| MFC (Front Camera) | 99210CV100 | — | 2022-12-29 |
| EPS (Steering) | 57700CV000 | — | 2022-12-29 |
| SRS (Airbag) | 95910CV100 | HW 1.00 | 2022-12-28 |
| HVAC (DATC) | 97255CV110 | 1.13 | 2023-01-07 |
From Settings > General Settings > SW Info/Update. Not visible via OBD-II — the head unit runs its own software stack independent of the CAN bus ECUs above.
| Field | Previous (Apr 16, 2025) | Feb 18, 2026 OTA | Feb 21, 2026 OTA | Apr 17, 2026 OTA |
|---|---|---|---|---|
| Platform | Standard-class Gen5W Navigation | |||
| Model | CVAE.S5BMC.US | |||
| Software Version | CV_E.USA.S5W_M.V013.010.241120 | CV_E.USA.S5W_M.V014.010.250818 | CV_E.USA.S5W_M.V014.011.251120 | CV_E.USA.S5W_M.V015.011.260206 |
| Firmware Version | CV_E.USA.301.241015.MICOM.D | CV_E.USA.301.250221.MICOM.D | ||
| Navigation App | — | STD5W.NAM.KIA.251016.97e4973 | STD5W.NAM.KIA.251106.23fdc51 | STD5W.NAM.KIA.260119.b7b3a44 |
| Map Version | — | NAM.18.47.55.021.561.0 | NAM.18.50.41.024.561.0 | NAM.19.41.41.010.562.0 |
| Device ID | 2768990330 | |||
Feb 17–18 OTA: Full update — software, firmware, navigation app, and maps. Feb 21 OTA: Software, navigation app, and map data updated; firmware unchanged. Apr 17, 2026 OTA: Software, navigation app, and map data updated; firmware unchanged. Matches Kia US "2025 2nd Software Update" released 2026-04-13 — covers both 2022–2024 EV6 Gen5W and 2025+ ccNC platforms. Listed changes: clock visibility on media playback screen, Android Auto / CarPlay connection improvements, and map refresh. Navigation App and Map Version weren't captured in the pre-OTA baseline.